Units are meters
Initial Time Zone is GMT
Moon phases are in purple font
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
03-01 03-02 03-03 FQtr 03-04 03-05 03-06 03-07
L0156 0.0 L0233 0.2 L0316 0.4 L0411 0.6 L0525 0.8 H0037 2.8 H0207 2.9
H0824 3.6 H0904 3.5 H0950 3.2 H1044 3.0 H1154 2.8 L0658 0.8 L0825 0.7
L1414 0.1 L1454 0.3 L1540 0.5 L1641 0.7 L1805 0.8 H1322 2.7 H1446 2.8
H2042 3.5 H2125 3.4 H2214 3.1 H2317 2.9 L1937 0.8 L2054 0.6
03-08 03-09 03-10 Full 03-11 03-12 03-13 03-14
H0322 3.1 H0421 3.4 H0510 3.6 H0553 3.8 L0008 -0.3 L0046 -0.3 L0122 -0.2
L0932 0.4 L1025 0.2 L1111 -0.0 L1152 -0.2 H0633 3.9 H0711 3.9 H0747 3.7
H1552 3.1 H1645 3.4 H1730 3.6 H1811 3.8 L1229 -0.2 L1305 -0.2 L1339 -0.0
L2154 0.3 L2244 0.0 L2328 -0.2 H1850 3.8 H1927 3.8 H2004 3.7
03-15 03-16 03-17 LQtr 03-18 03-19 03-20 03-21
L0157 0.0 L0233 0.3 L0310 0.5 L0355 0.8 L0455 1.0 H0006 2.5 H0138 2.4
H0823 3.5 H0900 3.3 H0939 3.0 H1025 2.7 H1124 2.5 L0617 1.2 L0745 1.1
L1413 0.2 L1448 0.4 L1527 0.7 L1616 0.9 L1725 1.1 H1247 2.3 H1417 2.4
H2041 3.5 H2120 3.2 H2202 2.9 H2254 2.7 L1855 1.1 L2015 1.0
03-22 03-23 03-24 03-25 New 03-26 03-27 03-28
H0255 2.6 H0348 2.8 H0429 3.1 H0505 3.3 H0539 3.5 H0613 3.7 L0021 -0.1
L0851 0.9 L0940 0.7 L1020 0.5 L1056 0.2 L1131 0.1 L1205 -0.1 H0648 3.8
H1521 2.6 H1608 2.9 H1646 3.1 H1721 3.4 H1754 3.6 H1829 3.7 L1239 -0.1
L2114 0.8 L2158 0.5 L2236 0.3 L2312 0.1 L2347 -0.0 H1905 3.8
03-29 03-30 03-31 04-01 FQtr 04-02 04-03 04-04
L0057 -0.1 L0134 -0.0 L0216 0.1 L0304 0.3 L0405 0.6 L0523 0.8 H0028 2.8
H0724 3.8 H0803 3.7 H0845 3.5 H0934 3.2 H1031 3.0 H1144 2.8 L0651 0.8
L1315 -0.1 L1354 0.1 L1437 0.2 L1528 0.5 L1635 0.7 L1759 0.8 H1310 2.7
H1942 3.7 H2023 3.6 H2108 3.4 H2201 3.2 H2306 3.0 L1925 0.7
No comments:
Post a Comment